VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,769,385,013 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/06/27.
Total transferred traffic through VPN is 813,828.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  116,668,669.3 GB  531,831,539
2 Iran (ISLAMIC Republic Of)  96,061,017.8 GB  5,265,717,985
3 Russian Federation  69,916,633.3 GB  1,234,334,566
4 Japan  57,487,379.0 GB  623,270,340
5 United States  47,218,045.4 GB  947,501,135
6 Taiwan  45,225,266.3 GB  753,930,988
7 France  40,548,995.1 GB  560,480,106
8 Indonesia  33,718,985.4 GB  840,248,986
9 India  31,424,478.8 GB  709,286,882
10 China  28,747,379.5 GB  758,267,979
11 Viet Nam  24,580,999.9 GB  455,700,808
12 Thailand  17,004,656.1 GB  326,021,470
13 United Arab Emirates  14,266,236.1 GB  501,810,743
14 Hong Kong  13,315,068.6 GB  219,605,580
15 Philippines  11,629,081.3 GB  307,005,343
16 Myanmar  10,952,969.4 GB  218,321,391
17 Malaysia  10,569,308.1 GB  131,278,553
18 Bangladesh  9,246,433.4 GB  384,028,825
19 Turkmenistan  8,909,434.9 GB  144,923,666
20 Ukraine  8,239,550.4 GB  488,119,691
21 Canada  7,155,369.4 GB  74,557,441
22 Germany  7,117,198.7 GB  207,843,112
23 Saudi Arabia  6,857,860.3 GB  98,259,962
24 Singapore  6,100,187.5 GB  355,614,171
25 Turkey  5,974,537.2 GB  90,808,367
26 Iraq  5,444,830.0 GB  220,644,826
27 Australia  4,828,616.5 GB  100,760,814
28 United Kingdom  4,551,058.1 GB  113,905,147
29 Brazil  4,450,736.3 GB  936,998,692
30 Lao People's Democratic Republic  3,629,543.9 GB  65,643,897
31 Pakistan  3,480,577.3 GB  91,699,402
32 Kenya  2,950,741.1 GB  178,977,857
33 Nigeria  2,752,156.0 GB  362,106,714
34 Cambodia  2,663,248.7 GB  84,895,455
35 Mexico  2,298,194.3 GB  41,652,818
36 Netherlands  1,750,453.5 GB  42,806,216
37 Spain  1,585,624.7 GB  17,601,345
38 Oman  1,476,958.0 GB  30,180,561
39 Armenia  1,424,228.3 GB  4,657,473
40 Egypt  1,241,039.0 GB  36,113,332
41 Nepal  1,207,477.6 GB  18,389,940
42 Syrian Arab Republic  1,207,374.2 GB  232,260,164
43 Jordan  1,179,270.6 GB  24,138,396
44 Qatar  1,171,876.1 GB  17,192,220
45 Algeria  1,167,058.3 GB  34,412,866
46 Italy  1,085,770.5 GB  13,664,542
47 New Zealand  987,207.1 GB  13,565,993
48 Macau  971,579.4 GB  18,151,534
49 Colombia  938,485.4 GB  18,242,385
50 Sweden  920,043.8 GB  14,618,567
51 Kazakhstan  904,570.1 GB  13,835,849
52 Austria  884,395.7 GB  14,038,473
53 Argentina  850,244.4 GB  12,378,413
54 Ghana  793,632.5 GB  47,900,682
55 Chile  764,227.5 GB  13,751,678
56 Sudan  759,169.1 GB  31,854,002
57 Kyrgyzstan  746,760.1 GB  9,053,694
58 Venezuela  722,184.0 GB  23,319,443
59 Ethiopia  702,758.7 GB  37,268,495
60 Peru  701,615.5 GB  10,108,818
61 Romania  667,899.0 GB  12,574,616
62 Mongolia  664,598.3 GB  11,010,779
63 Belarus  643,920.8 GB  18,147,404
64 Libyan Arab Jamahiriya  615,310.2 GB  17,753,745
65 Morocco  597,499.4 GB  24,441,849
66 Somalia  587,432.0 GB  30,409,342
67 Azerbaijan  580,418.7 GB  10,396,882
68 Latvia  566,630.4 GB  2,618,792
69 Kuwait  554,738.2 GB  9,307,044
70 Poland  553,606.5 GB  7,369,274
71 Ecuador  536,187.4 GB  53,159,588
72 Norway  505,187.3 GB  4,429,444
73 Palestinian Territory Occupied  483,702.0 GB  12,187,097
74 Yemen  453,155.8 GB  15,860,041
75 South Africa  416,336.8 GB  15,973,922
76 Belgium  415,634.1 GB  5,770,359
77 Finland  392,991.6 GB  3,626,367
78 Israel  333,939.6 GB  7,619,631
79 Switzerland  329,337.3 GB  6,910,132
80 Portugal  324,950.2 GB  5,331,038
81 Denmark  315,349.6 GB  2,741,322
82 Uganda  314,714.8 GB  16,639,541
83 Lithuania  281,486.7 GB  3,848,179
84 Czech Republic  280,665.5 GB  4,602,962
85 Hungary  275,804.9 GB  4,440,235
86 Tanzania United Republic of  275,013.6 GB  7,246,910
87 Georgia  262,881.3 GB  3,236,443
88 Guinea  262,864.7 GB  7,235,567
89 Greece  222,353.4 GB  3,313,168
90 Sri Lanka  211,918.9 GB  6,104,513
91 Bahrain  202,404.3 GB  3,446,869
92 Tunisia  200,979.6 GB  5,778,498
93 Bulgaria  195,373.0 GB  3,937,312
94 Lebanon  194,472.2 GB  8,774,513
95 Brunei Darussalam  193,020.4 GB  1,531,225
96 Uzbekistan  186,934.4 GB  3,113,444
97 Guatemala  186,823.2 GB  4,152,998
98 Afghanistan  185,657.2 GB  7,421,225
99 Dominican Republic  182,547.8 GB  6,380,708
100 Serbia  181,007.3 GB  3,425,234
101 Bolivia  167,471.3 GB  2,996,667
102 Djibouti  153,135.0 GB  4,167,063
103 Panama  144,651.2 GB  4,293,769
104 Slovenia  123,727.6 GB  1,384,917
105 Ireland  118,985.7 GB  1,738,508
106 Costa Rica  105,145.0 GB  1,560,495
107 Croatia (LOCAL Name: Hrvatska)  103,997.4 GB  1,040,170
108 Bosnia and Herzegowina  100,298.1 GB  895,609
109 Slovakia (SLOVAK Republic)  97,382.3 GB  1,161,344
110 Cote D'ivoire  96,284.9 GB  5,266,552
111 Moldova Republic of  94,968.5 GB  2,401,080
112 Mauritius  90,624.7 GB  1,184,344
113 Paraguay  88,776.0 GB  1,875,264
114 Cuba  84,911.3 GB  2,175,452
115 Albania  79,478.2 GB  2,035,902
116 Jamaica  79,348.4 GB  1,782,875
117 Bhutan  79,000.9 GB  1,641,338
118 Estonia  71,341.4 GB  912,248
119 Uruguay  67,039.0 GB  1,035,679
120 Luxembourg  54,658.9 GB  1,240,111
121 Benin  54,422.8 GB  6,526,350
122 Honduras  53,714.1 GB  1,299,850
123 Cyprus  50,974.6 GB  883,950
124 Maldives  46,003.2 GB  840,874
125 Guam  43,625.2 GB  904,219
126 Antigua and Barbuda  43,085.1 GB  1,460,634
127 Senegal  42,212.6 GB  1,759,041
128 Macedonia  39,922.8 GB  636,045
129 Korea Democratic People's Republic of  39,665.4 GB  297,612
130 Trinidad and Tobago  36,741.0 GB  570,944
131 Northern Mariana Islands  34,827.8 GB  251,207
132 Timor-leste  32,653.0 GB  717,841
133 Cameroon  30,942.8 GB  2,917,094
134 El Salvador  30,637.9 GB  842,966
135 Mozambique  30,576.4 GB  2,084,581
136 Madagascar  26,648.5 GB  710,698
137 Barbados  26,196.0 GB  274,067
138 Nicaragua  25,798.7 GB  495,568
139 Fiji  25,754.6 GB  739,358
140 Rwanda  24,329.5 GB  774,872
141 Namibia  24,266.6 GB  715,407
142 Malta  24,172.1 GB  471,380
143 Puerto Rico  22,140.4 GB  590,905
144 Chad  21,027.1 GB  4,498,490
145 Iceland  20,893.3 GB  558,198
146 Tajikistan  19,916.0 GB  1,108,926
147 Seychelles  19,855.1 GB  3,273,985
148 Palau  19,556.1 GB  122,264
149 Reunion  19,452.0 GB  82,209
150 Togo  17,911.5 GB  396,145
151 Angola  17,126.9 GB  527,881
152 Montenegro  16,207.5 GB  316,781
153 Bahamas  15,853.4 GB  329,235
154 Mali  15,837.4 GB  978,208
155 Congo The Democratic Republic of The  15,281.0 GB  1,154,635
156 Mauritania  15,103.5 GB  482,504
157 Zambia  14,898.1 GB  610,046
158 Zimbabwe  14,679.4 GB  2,247,893
159 Burkina Faso  12,938.1 GB  1,278,942
160 Saint Lucia  12,627.3 GB  168,420
161 Malawi  12,111.3 GB  166,692
162 Papua New Guinea  10,850.9 GB  164,373
163 Guyana  10,291.0 GB  259,091
164 Suriname  10,149.9 GB  293,585
165 Samoa  9,454.6 GB  19,506
166 New Caledonia  8,970.3 GB  120,680
167 Haiti  8,343.8 GB  346,863
168 Aruba  7,984.8 GB  84,645
169 Gambia  7,877.0 GB  3,612,646
170 Gabon  7,858.8 GB  265,033
171 French Polynesia  7,632.7 GB  177,878
172 Belize  7,503.7 GB  505,543
173 Saint Vincent and The Grenadines  7,277.0 GB  93,501
174 Botswana  6,375.0 GB  149,333
175 Liberia  6,237.7 GB  541,991
176 Curacao  6,101.4 GB  118,025
177 Marshall Islands  5,214.9 GB  55,738
178 South Sudan  4,908.1 GB  275,899
179 Equatorial Guinea  4,610.6 GB  268,707
180 Dominica  4,511.8 GB  275,000
181 Martinique  4,304.5 GB  58,161
182 Congo  3,907.9 GB  101,877
183 Grenada  3,610.4 GB  79,429
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,479.6 GB  19,446
186 Vanuatu  3,339.8 GB  168,315
187 Comoros  2,868.3 GB  48,724
188 Monaco  2,641.9 GB  33,031
189 Sierra Leone  2,562.1 GB  96,799
190 Andorra  2,386.2 GB  67,313
191 Cayman Islands  2,319.3 GB  54,808
192 Cape Verde  2,162.7 GB  95,588
193 Swaziland  2,150.6 GB  79,753
194 American Samoa  1,995.7 GB  45,311
195 Guadeloupe  1,948.1 GB  30,262
196 Burundi  1,823.4 GB  182,842
197 Niger  1,822.1 GB  133,351
198 Sint Maarten  1,730.7 GB  42,929
199 Micronesia Federated States of  1,600.5 GB  82,870
200 Tonga  1,578.8 GB  161,108
201 Gibraltar  1,564.9 GB  37,884
202 Virgin Islands (U.S.)  1,547.9 GB  17,553
203 Faroe Islands  1,467.2 GB  27,837
204 Solomon Islands  1,086.9 GB  43,682
205 Greenland  1,064.8 GB  12,480
206 Lesotho  993.6 GB  51,004
207 Turks and Caicos Islands  970.7 GB  21,657
208 Saint Kitts and Nevis  897.3 GB  12,554
209 Jersey  836.5 GB  26,044
210 Virgin Islands (BRITISH)  683.4 GB  28,100
211 Tuvalu  587.9 GB  14,889
212 Bonaire  487.7 GB  9,070
213 Eritrea  482.5 GB  14,176
214 San Marino  460.9 GB  5,066
215 Liechtenstein  283.5 GB  6,304
216 Isle of Man  198.8 GB  5,732
217 Central African Republic  158.6 GB  16,970
218 Sao Tome and Principe  155.7 GB  6,802
219 Nauru  150.5 GB  36,521
220 Guinea-bissau  130.4 GB  10,612
221 Anguilla  123.4 GB  3,541
222 Saint Martin  108.6 GB  5,705
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.5 GB  4,923
225 British Indian Ocean Territory  65.4 GB  1,689
226 Cook Islands  54.7 GB  1,637
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4