Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,089 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21262079529 2026/04/01 11:52:15 (0 mins ago) 11:53:35 1 mins Indonesia Korea Republic of 221.149.x.x OpenVPN 0.95 MB
VPN-21262079528 2026/04/01 11:51:06 (1 mins ago) In-use 1 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21262079527 2026/04/01 11:50:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21262079526 2026/04/01 11:50:43 (1 mins ago) In-use 1 mins Nigeria Japan 182.166.x.x OpenVPN In-use
VPN-21262079525 2026/04/01 11:50:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079524 2026/04/01 11:50:43 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079523 2026/04/01 11:50:43 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21262079522 2026/04/01 11:50:42 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21262079521 2026/04/01 11:50:41 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079520 2026/04/01 11:50:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079519 2026/04/01 11:50:41 (2 mins ago) In-use 2 mins China Japan 133.201.x.x OpenVPN In-use
VPN-21262079518 2026/04/01 11:50:41 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21262079517 2026/04/01 11:50:40 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079516 2026/04/01 11:50:40 (2 mins ago) In-use 2 mins United States Japan 124.219.x.x OpenVPN In-use
VPN-21262079515 2026/04/01 11:50:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21262079514 2026/04/01 11:50:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21262079513 2026/04/01 11:50:40 (2 mins ago) In-use 2 mins Armenia Japan 219.100.x.x OpenVPN In-use
VPN-21262079512 2026/04/01 11:50:40 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079511 2026/04/01 11:50:39 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21262079510 2026/04/01 11:50:39 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079509 2026/04/01 11:50:39 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21262079508 2026/04/01 11:50:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21262079507 2026/04/01 11:50:38 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21262079506 2026/04/01 11:50:38 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21262079505 2026/04/01 11:50:38 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079504 2026/04/01 11:50:37 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21262079503 2026/04/01 11:50:37 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21262079502 2026/04/01 11:50:37 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21262079501 2026/04/01 11:50:37 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21262079500 2026/04/01 11:50:37 (2 mins ago) In-use 2 mins Ukraine Japan 183.180.x.x OpenVPN In-use
VPN-21262079499 2026/04/01 11:50:36 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21262079498 2026/04/01 11:50:36 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079497 2026/04/01 11:50:36 (2 mins ago) In-use 2 mins India Japan 180.24.x.x OpenVPN In-use
VPN-21262079496 2026/04/01 11:50:36 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079495 2026/04/01 11:50:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21262079494 2026/04/01 11:50:35 (2 mins ago) In-use 2 mins Taiwan Japan 153.213.x.x OpenVPN In-use
VPN-21262079493 2026/04/01 11:50:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21262079492 2026/04/01 11:50:35 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21262079491 2026/04/01 11:50:34 (2 mins ago) In-use 2 mins Algeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21262079490 2026/04/01 11:50:34 (2 mins ago) 11:50:41 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21262079489 2026/04/01 11:50:34 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21262079488 2026/04/01 11:50:33 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21262079487 2026/04/01 11:50:33 (2 mins ago) In-use 2 mins Timor-leste Japan 219.100.x.x OpenVPN In-use
VPN-21262079486 2026/04/01 11:50:33 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21262079485 2026/04/01 11:50:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21262079484 2026/04/01 11:50:32 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21262079483 2026/04/01 11:50:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21262079482 2026/04/01 11:50:32 (2 mins ago) In-use 2 mins Japan Japan 180.24.x.x OpenVPN In-use
VPN-21262079481 2026/04/01 11:50:32 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21262079480 2026/04/01 11:50:32 (2 mins ago) In-use 2 mins China Korea Republic of 222.111.x.x SoftEther VPN (UDP) In-use
VPN-21262079479 2026/04/01 11:50:32 (2 mins ago) In-use 2 mins Somalia Japan 61.27.x.x OpenVPN In-use
VPN-21262079478 2026/04/01 11:50:31 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21262079477 2026/04/01 11:50:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21262079476 2026/04/01 11:50:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21262079475 2026/04/01 11:50:31 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079474 2026/04/01 11:50:31 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21262079473 2026/04/01 11:50:31 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21262079472 2026/04/01 11:50:30 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21262079471 2026/04/01 11:50:30 (2 mins ago) In-use 2 mins Japan Japan 114.16.x.x OpenVPN In-use
VPN-21262079470 2026/04/01 11:50:30 (2 mins ago) In-use 2 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21262079469 2026/04/01 11:50:30 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 182.231.x.x OpenVPN In-use
VPN-21262079468 2026/04/01 11:50:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21262079467 2026/04/01 11:50:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21262079466 2026/04/01 11:50:29 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079465 2026/04/01 11:50:29 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21262079464 2026/04/01 11:50:29 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21262079463 2026/04/01 11:50:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21262079462 2026/04/01 11:50:29 (2 mins ago) In-use 2 mins Nigeria United States 174.65.x.x OpenVPN In-use
VPN-21262079461 2026/04/01 11:50:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21262079460 2026/04/01 11:50:28 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079459 2026/04/01 11:50:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21262079458 2026/04/01 11:50:28 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21262079457 2026/04/01 11:50:27 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21262079456 2026/04/01 11:50:27 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21262079455 2026/04/01 11:50:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21262079454 2026/04/01 11:50:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21262079453 2026/04/01 11:50:27 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079452 2026/04/01 11:50:27 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21262079451 2026/04/01 11:50:26 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21262079450 2026/04/01 11:50:26 (2 mins ago) In-use 2 mins Gabon Korea Republic of 1.253.x.x OpenVPN In-use
VPN-21262079449 2026/04/01 11:50:26 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079448 2026/04/01 11:50:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079447 2026/04/01 11:50:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21262079446 2026/04/01 11:50:26 (2 mins ago) In-use 2 mins Ukraine Japan 110.132.x.x OpenVPN In-use
VPN-21262079445 2026/04/01 11:50:25 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079444 2026/04/01 11:50:25 (2 mins ago) In-use 2 mins France Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21262079443 2026/04/01 11:50:25 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21262079442 2026/04/01 11:50:25 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21262079441 2026/04/01 11:50:25 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21262079440 2026/04/01 11:50:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21262079439 2026/04/01 11:50:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079438 2026/04/01 11:50:25 (2 mins ago) In-use 2 mins Taiwan Viet Nam 14.162.x.x OpenVPN In-use
VPN-21262079437 2026/04/01 11:50:25 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079436 2026/04/01 11:50:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21262079435 2026/04/01 11:50:24 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21262079434 2026/04/01 11:50:24 (2 mins ago) In-use 2 mins Somalia Japan 114.16.x.x OpenVPN In-use
VPN-21262079433 2026/04/01 11:50:24 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21262079432 2026/04/01 11:50:24 (2 mins ago) In-use 2 mins Singapore United States 50.109.x.x OpenVPN In-use
VPN-21262079431 2026/04/01 11:50:24 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21262079430 2026/04/01 11:50:24 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21262079429 2026/04/01 11:50:23 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21262079428 2026/04/01 11:50:23 (2 mins ago) In-use 2 mins France Korea Republic of 116.33.x.x OpenVPN In-use
VPN-21262079427 2026/04/01 11:50:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21262079426 2026/04/01 11:50:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21262079425 2026/04/01 11:50:23 (2 mins ago) 11:50:27 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21262079424 2026/04/01 11:50:23 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079423 2026/04/01 11:50:23 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21262079422 2026/04/01 11:50:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21262079421 2026/04/01 11:50:23 (2 mins ago) In-use 2 mins Germany Japan 219.28.x.x OpenVPN In-use
VPN-21262079420 2026/04/01 11:50:23 (2 mins ago) In-use 2 mins France Japan 223.217.x.x OpenVPN In-use
VPN-21262079419 2026/04/01 11:50:22 (2 mins ago) In-use 2 mins Somalia Japan 60.71.x.x OpenVPN In-use
VPN-21262079418 2026/04/01 11:50:22 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21262079417 2026/04/01 11:50:22 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21262079416 2026/04/01 11:50:22 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079415 2026/04/01 11:50:22 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21262079414 2026/04/01 11:50:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21262079413 2026/04/01 11:50:21 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 116.255.x.x OpenVPN In-use
VPN-21262079412 2026/04/01 11:50:21 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21262079411 2026/04/01 11:50:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21262079410 2026/04/01 11:50:21 (2 mins ago) 11:50:39 0 mins Japan Japan 14.132.x.x OpenVPN 4.27 MB
VPN-21262079409 2026/04/01 11:50:21 (2 mins ago) In-use 2 mins United States Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21262079408 2026/04/01 11:50:21 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079407 2026/04/01 11:50:20 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21262079406 2026/04/01 11:50:20 (2 mins ago) In-use 2 mins Turkey Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21262079405 2026/04/01 11:50:20 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21262079404 2026/04/01 11:50:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21262079403 2026/04/01 11:50:20 (2 mins ago) In-use 2 mins France Korea Republic of 218.152.x.x OpenVPN In-use
VPN-21262079402 2026/04/01 11:50:20 (2 mins ago) In-use 2 mins France Japan 126.129.x.x OpenVPN In-use
VPN-21262079401 2026/04/01 11:50:20 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079400 2026/04/01 11:50:20 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079399 2026/04/01 11:50:20 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079398 2026/04/01 11:50:20 (2 mins ago) 11:50:26 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21262079397 2026/04/01 11:50:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21262079396 2026/04/01 11:50:20 (2 mins ago) In-use 2 mins Mexico Japan 58.191.x.x OpenVPN In-use
VPN-21262079395 2026/04/01 11:50:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079394 2026/04/01 11:50:19 (2 mins ago) In-use 2 mins Viet Nam Japan 110.132.x.x OpenVPN In-use
VPN-21262079393 2026/04/01 11:50:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21262079392 2026/04/01 11:50:19 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079391 2026/04/01 11:50:19 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079390 2026/04/01 11:50:19 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21262079389 2026/04/01 11:50:19 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21262079388 2026/04/01 11:50:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21262079387 2026/04/01 11:50:19 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079386 2026/04/01 11:50:19 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21262079385 2026/04/01 11:50:18 (2 mins ago) In-use 2 mins Taiwan Japan 110.132.x.x OpenVPN In-use
VPN-21262079384 2026/04/01 11:50:18 (2 mins ago) In-use 2 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21262079383 2026/04/01 11:50:18 (2 mins ago) In-use 2 mins Australia Japan 114.16.x.x OpenVPN In-use
VPN-21262079382 2026/04/01 11:50:18 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21262079381 2026/04/01 11:50:18 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21262079380 2026/04/01 11:50:18 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21262079379 2026/04/01 11:50:18 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21262079378 2026/04/01 11:50:18 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21262079377 2026/04/01 11:50:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079376 2026/04/01 11:50:17 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21262079375 2026/04/01 11:50:17 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21262079374 2026/04/01 11:50:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21262079373 2026/04/01 11:50:17 (2 mins ago) In-use 2 mins Nigeria United States 174.65.x.x OpenVPN In-use
VPN-21262079372 2026/04/01 11:50:17 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21262079371 2026/04/01 11:50:17 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21262079370 2026/04/01 11:50:17 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21262079369 2026/04/01 11:50:17 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21262079368 2026/04/01 11:50:17 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21262079367 2026/04/01 11:50:17 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21262079366 2026/04/01 11:50:17 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079365 2026/04/01 11:50:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21262079364 2026/04/01 11:50:16 (2 mins ago) In-use 2 mins Germany Korea Republic of 211.168.x.x OpenVPN In-use
VPN-21262079363 2026/04/01 11:50:16 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21262079362 2026/04/01 11:50:16 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079361 2026/04/01 11:50:16 (2 mins ago) In-use 2 mins France Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21262079360 2026/04/01 11:50:16 (2 mins ago) In-use 2 mins Somalia Japan 126.19.x.x OpenVPN In-use
VPN-21262079359 2026/04/01 11:50:16 (2 mins ago) In-use 2 mins Viet Nam Japan 106.179.x.x OpenVPN In-use
VPN-21262079358 2026/04/01 11:50:16 (2 mins ago) In-use 2 mins Brazil Japan 118.106.x.x OpenVPN In-use
VPN-21262079357 2026/04/01 11:50:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21262079356 2026/04/01 11:50:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21262079355 2026/04/01 11:50:16 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21262079354 2026/04/01 11:50:15 (2 mins ago) In-use 2 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21262079353 2026/04/01 11:50:15 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 175.196.x.x OpenVPN In-use
VPN-21262079352 2026/04/01 11:50:15 (2 mins ago) In-use 2 mins Taiwan Japan 138.64.x.x OpenVPN In-use
VPN-21262079351 2026/04/01 11:50:15 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 116.255.x.x OpenVPN In-use
VPN-21262079350 2026/04/01 11:50:15 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21262079349 2026/04/01 11:50:15 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21262079348 2026/04/01 11:50:15 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21262079347 2026/04/01 11:50:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21262079346 2026/04/01 11:50:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079345 2026/04/01 11:50:14 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21262079344 2026/04/01 11:50:14 (2 mins ago) 11:50:22 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21262079343 2026/04/01 11:50:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21262079342 2026/04/01 11:50:14 (2 mins ago) 11:50:15 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079341 2026/04/01 11:50:14 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21262079340 2026/04/01 11:50:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21262079339 2026/04/01 11:50:14 (2 mins ago) In-use 2 mins Taiwan Japan 1.21.x.x OpenVPN In-use
VPN-21262079338 2026/04/01 11:50:14 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21262079337 2026/04/01 11:50:13 (2 mins ago) In-use 2 mins Russian Federation Japan 118.20.x.x SoftEther VPN (UDP) In-use
VPN-21262079336 2026/04/01 11:50:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21262079335 2026/04/01 11:50:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21262079334 2026/04/01 11:50:13 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21262079333 2026/04/01 11:50:13 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21262079332 2026/04/01 11:50:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21262079331 2026/04/01 11:50:13 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21262079330 2026/04/01 11:50:13 (2 mins ago) In-use 2 mins Nigeria United States 174.65.x.x OpenVPN In-use
VPN-21262079329 2026/04/01 11:50:12 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21262079328 2026/04/01 11:50:12 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21262079327 2026/04/01 11:50:12 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21262079326 2026/04/01 11:50:12 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21262079325 2026/04/01 11:50:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21262079324 2026/04/01 11:50:12 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21262079323 2026/04/01 11:50:12 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
