Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,018 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21137975139 2026/03/03 4:50:19 (0 mins ago) In-use 0 mins France Japan 111.105.x.x OpenVPN In-use
VPN-21137975138 2026/03/03 4:49:10 (0 mins ago) In-use 0 mins United States Viet Nam 183.80.x.x OpenVPN In-use
VPN-21137975137 2026/03/03 4:48:14 (0 mins ago) In-use 0 mins Argentina Japan 60.73.x.x OpenVPN In-use
VPN-21137975136 2026/03/03 4:48:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975135 2026/03/03 4:48:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975134 2026/03/03 4:48:11 (0 mins ago) In-use 0 mins Macau Japan 122.133.x.x OpenVPN In-use
VPN-21137975133 2026/03/03 4:48:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975132 2026/03/03 4:48:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975131 2026/03/03 4:48:11 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21137975130 2026/03/03 4:48:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975129 2026/03/03 4:48:11 (0 mins ago) In-use 0 mins Viet Nam Japan 122.133.x.x OpenVPN In-use
VPN-21137975128 2026/03/03 4:48:10 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21137975127 2026/03/03 4:48:09 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 211.207.x.x OpenVPN In-use
VPN-21137975126 2026/03/03 4:48:09 (0 mins ago) In-use 0 mins Lithuania Japan 60.73.x.x OpenVPN In-use
VPN-21137975125 2026/03/03 4:48:09 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21137975124 2026/03/03 4:48:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975123 2026/03/03 4:48:08 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21137975122 2026/03/03 4:48:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975121 2026/03/03 4:48:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975120 2026/03/03 4:48:08 (0 mins ago) In-use 0 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21137975119 2026/03/03 4:48:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975118 2026/03/03 4:48:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21137975117 2026/03/03 4:48:07 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.207.x.x OpenVPN In-use
VPN-21137975116 2026/03/03 4:48:07 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21137975115 2026/03/03 4:48:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21137975114 2026/03/03 4:48:06 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21137975113 2026/03/03 4:48:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975112 2026/03/03 4:48:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975111 2026/03/03 4:48:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21137975110 2026/03/03 4:48:06 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21137975109 2026/03/03 4:48:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21137975108 2026/03/03 4:48:06 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21137975107 2026/03/03 4:48:06 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21137975106 2026/03/03 4:48:05 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21137975105 2026/03/03 4:48:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21137975104 2026/03/03 4:48:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975103 2026/03/03 4:48:05 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21137975102 2026/03/03 4:48:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21137975101 2026/03/03 4:48:05 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21137975100 2026/03/03 4:48:05 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21137975099 2026/03/03 4:48:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21137975098 2026/03/03 4:48:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975097 2026/03/03 4:48:04 (0 mins ago) In-use 0 mins Hong Kong Japan 60.73.x.x OpenVPN In-use
VPN-21137975096 2026/03/03 4:48:03 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21137975095 2026/03/03 4:48:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975094 2026/03/03 4:48:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975093 2026/03/03 4:48:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21137975092 2026/03/03 4:48:03 (0 mins ago) In-use 0 mins United Kingdom Japan 106.168.x.x OpenVPN In-use
VPN-21137975091 2026/03/03 4:48:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975090 2026/03/03 4:48:03 (0 mins ago) In-use 0 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21137975089 2026/03/03 4:48:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21137975088 2026/03/03 4:48:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975087 2026/03/03 4:48:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975086 2026/03/03 4:48:02 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21137975085 2026/03/03 4:48:02 (0 mins ago) In-use 0 mins United States Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21137975084 2026/03/03 4:48:02 (0 mins ago) In-use 0 mins Guam Japan 219.100.x.x OpenVPN In-use
VPN-21137975083 2026/03/03 4:48:02 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21137975082 2026/03/03 4:48:02 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21137975081 2026/03/03 4:48:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975080 2026/03/03 4:48:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975079 2026/03/03 4:48:01 (0 mins ago) In-use 0 mins Argentina Korea Republic of 183.109.x.x OpenVPN In-use
VPN-21137975078 2026/03/03 4:48:01 (0 mins ago) In-use 0 mins Nigeria Japan 110.129.x.x OpenVPN In-use
VPN-21137975077 2026/03/03 4:48:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21137975076 2026/03/03 4:48:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21137975075 2026/03/03 4:48:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975074 2026/03/03 4:48:00 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21137975073 2026/03/03 4:48:00 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21137975072 2026/03/03 4:48:00 (0 mins ago) In-use 0 mins United Kingdom Japan 133.247.x.x OpenVPN In-use
VPN-21137975071 2026/03/03 4:48:00 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21137975070 2026/03/03 4:48:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975069 2026/03/03 4:48:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975068 2026/03/03 4:48:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975067 2026/03/03 4:47:59 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21137975066 2026/03/03 4:47:59 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21137975065 2026/03/03 4:47:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975064 2026/03/03 4:47:59 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21137975063 2026/03/03 4:47:59 (0 mins ago) In-use 0 mins Nigeria Japan 60.73.x.x SoftEther VPN (TCP) In-use
VPN-21137975062 2026/03/03 4:47:58 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21137975061 2026/03/03 4:47:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975060 2026/03/03 4:47:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975059 2026/03/03 4:47:58 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21137975058 2026/03/03 4:47:58 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21137975057 2026/03/03 4:47:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21137975056 2026/03/03 4:47:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21137975055 2026/03/03 4:47:58 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21137975054 2026/03/03 4:47:58 (0 mins ago) In-use 0 mins Nigeria Japan 1.66.x.x OpenVPN In-use
VPN-21137975053 2026/03/03 4:47:57 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21137975052 2026/03/03 4:47:57 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21137975051 2026/03/03 4:47:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975050 2026/03/03 4:47:57 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21137975049 2026/03/03 4:47:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975048 2026/03/03 4:47:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21137975047 2026/03/03 4:47:56 (0 mins ago) In-use 0 mins Tajikistan Japan 219.100.x.x OpenVPN In-use
VPN-21137975046 2026/03/03 4:47:56 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.143.x.x SoftEther VPN (TCP) In-use
VPN-21137975045 2026/03/03 4:47:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975044 2026/03/03 4:47:56 (0 mins ago) In-use 0 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21137975043 2026/03/03 4:47:56 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21137975042 2026/03/03 4:47:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21137975041 2026/03/03 4:47:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975040 2026/03/03 4:47:55 (0 mins ago) In-use 0 mins Somalia Japan 222.0.x.x OpenVPN In-use
VPN-21137975039 2026/03/03 4:47:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975038 2026/03/03 4:47:55 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21137975037 2026/03/03 4:47:55 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21137975036 2026/03/03 4:47:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975035 2026/03/03 4:47:55 (0 mins ago) In-use 0 mins Philippines Korea Republic of 210.100.x.x OpenVPN In-use
VPN-21137975034 2026/03/03 4:47:54 (0 mins ago) 4:48:09 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21137975033 2026/03/03 4:47:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975032 2026/03/03 4:47:54 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21137975031 2026/03/03 4:47:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975030 2026/03/03 4:47:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21137975029 2026/03/03 4:47:54 (0 mins ago) In-use 0 mins Japan Japan 1.66.x.x OpenVPN In-use
VPN-21137975028 2026/03/03 4:47:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975027 2026/03/03 4:47:53 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 183.109.x.x OpenVPN In-use
VPN-21137975026 2026/03/03 4:47:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975025 2026/03/03 4:47:53 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21137975024 2026/03/03 4:47:53 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21137975023 2026/03/03 4:47:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21137975022 2026/03/03 4:47:53 (0 mins ago) In-use 0 mins Guatemala Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21137975021 2026/03/03 4:47:53 (0 mins ago) 4:47:59 0 mins Russian Federation Japan 1.66.x.x MS-SSTP 0.02 MB
VPN-21137975020 2026/03/03 4:47:53 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21137975019 2026/03/03 4:47:53 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 39.125.x.x OpenVPN In-use
VPN-21137975018 2026/03/03 4:47:53 (0 mins ago) 4:47:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21137975017 2026/03/03 4:47:53 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21137975016 2026/03/03 4:47:53 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 61.78.x.x OpenVPN In-use
VPN-21137975015 2026/03/03 4:47:52 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21137975014 2026/03/03 4:47:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975013 2026/03/03 4:47:52 (0 mins ago) 4:48:13 0 mins France Japan 60.73.x.x OpenVPN 1.11 MB
VPN-21137975012 2026/03/03 4:47:52 (0 mins ago) In-use 0 mins Turkmenistan Japan 59.142.x.x SoftEther VPN (UDP) In-use
VPN-21137975011 2026/03/03 4:47:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975010 2026/03/03 4:47:52 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21137975009 2026/03/03 4:47:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975008 2026/03/03 4:47:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975007 2026/03/03 4:47:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975006 2026/03/03 4:47:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21137975005 2026/03/03 4:47:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975004 2026/03/03 4:47:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975003 2026/03/03 4:47:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137975002 2026/03/03 4:47:51 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21137975001 2026/03/03 4:47:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137975000 2026/03/03 4:47:51 (0 mins ago) 4:48:08 0 mins Argentina Japan 219.100.x.x OpenVPN 0.67 MB
VPN-21137974999 2026/03/03 4:47:51 (0 mins ago) In-use 0 mins Germany Japan 220.254.x.x OpenVPN In-use
VPN-21137974998 2026/03/03 4:47:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137974997 2026/03/03 4:47:51 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x MS-SSTP In-use
VPN-21137974996 2026/03/03 4:47:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21137974995 2026/03/03 4:47:50 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21137974994 2026/03/03 4:47:50 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21137974993 2026/03/03 4:47:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137974992 2026/03/03 4:47:50 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21137974991 2026/03/03 4:47:50 (0 mins ago) 4:47:52 0 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21137974990 2026/03/03 4:47:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137974989 2026/03/03 4:47:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137974988 2026/03/03 4:47:49 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21137974987 2026/03/03 4:47:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137974986 2026/03/03 4:47:49 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21137974985 2026/03/03 4:47:49 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21137974984 2026/03/03 4:47:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21137974983 2026/03/03 4:47:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137974982 2026/03/03 4:47:49 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21137974981 2026/03/03 4:47:48 (0 mins ago) 4:48:00 0 mins Nigeria United States 38.9.x.x OpenVPN 1.21 MB
VPN-21137974980 2026/03/03 4:47:48 (0 mins ago) In-use 0 mins Argentina Japan 150.246.x.x OpenVPN In-use
VPN-21137974979 2026/03/03 4:47:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137974978 2026/03/03 4:47:48 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21137974977 2026/03/03 4:47:48 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21137974976 2026/03/03 4:47:48 (0 mins ago) In-use 0 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21137974975 2026/03/03 4:47:48 (0 mins ago) In-use 0 mins United States Japan 106.159.x.x OpenVPN In-use
VPN-21137974974 2026/03/03 4:47:48 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21137974973 2026/03/03 4:47:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137974972 2026/03/03 4:47:48 (0 mins ago) In-use 0 mins Palau Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21137974971 2026/03/03 4:47:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21137974970 2026/03/03 4:47:47 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21137974969 2026/03/03 4:47:47 (0 mins ago) In-use 0 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21137974968 2026/03/03 4:47:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137974967 2026/03/03 4:47:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21137974966 2026/03/03 4:47:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137974965 2026/03/03 4:47:47 (0 mins ago) In-use 0 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21137974964 2026/03/03 4:47:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21137974963 2026/03/03 4:47:47 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21137974962 2026/03/03 4:47:47 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21137974961 2026/03/03 4:47:46 (0 mins ago) In-use 0 mins Korea Republic of Japan 119.241.x.x OpenVPN In-use
VPN-21137974960 2026/03/03 4:47:46 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21137974959 2026/03/03 4:47:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137974958 2026/03/03 4:47:46 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21137974957 2026/03/03 4:47:46 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21137974956 2026/03/03 4:47:46 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21137974955 2026/03/03 4:47:46 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21137974954 2026/03/03 4:47:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137974953 2026/03/03 4:47:46 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21137974952 2026/03/03 4:47:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137974951 2026/03/03 4:47:46 (0 mins ago) In-use 0 mins France Canada 172.219.x.x MS-SSTP In-use
VPN-21137974950 2026/03/03 4:47:45 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21137974949 2026/03/03 4:47:45 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21137974948 2026/03/03 4:47:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21137974947 2026/03/03 4:47:45 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21137974946 2026/03/03 4:47:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21137974945 2026/03/03 4:47:45 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21137974944 2026/03/03 4:47:45 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21137974943 2026/03/03 4:47:45 (0 mins ago) In-use 0 mins Suriname Japan 175.134.x.x OpenVPN In-use
VPN-21137974942 2026/03/03 4:47:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21137974941 2026/03/03 4:47:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137974940 2026/03/03 4:47:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137974939 2026/03/03 4:47:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21137974938 2026/03/03 4:47:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21137974937 2026/03/03 4:47:45 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21137974936 2026/03/03 4:47:45 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21137974935 2026/03/03 4:47:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21137974934 2026/03/03 4:47:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21137974933 2026/03/03 4:47:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21137974932 2026/03/03 4:47:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
