Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,355 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-23741273344 2026/11/06 18:43:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273343 2026/11/06 18:43:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273342 2026/11/06 18:43:58 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23741273341 2026/11/06 18:43:57 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-23741273340 2026/11/06 18:43:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273339 2026/11/06 18:43:57 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23741273338 2026/11/06 18:43:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273337 2026/11/06 18:43:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273336 2026/11/06 18:43:57 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-23741273335 2026/11/06 18:43:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273334 2026/11/06 18:43:56 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23741273333 2026/11/06 18:43:55 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-23741273332 2026/11/06 18:43:55 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23741273331 2026/11/06 18:43:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-23741273330 2026/11/06 18:43:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273329 2026/11/06 18:43:55 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-23741273328 2026/11/06 18:43:54 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-23741273327 2026/11/06 18:43:54 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-23741273326 2026/11/06 18:43:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273325 2026/11/06 18:43:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273324 2026/11/06 18:43:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273323 2026/11/06 18:43:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273322 2026/11/06 18:43:54 (2 mins ago) In-use 2 mins United States United Kingdom 31.76.x.x OpenVPN In-use
VPN-23741273321 2026/11/06 18:43:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273320 2026/11/06 18:43:53 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-23741273319 2026/11/06 18:43:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23741273318 2026/11/06 18:43:52 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-23741273317 2026/11/06 18:43:52 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23741273316 2026/11/06 18:43:52 (2 mins ago) In-use 2 mins Nigeria Japan 219.126.x.x OpenVPN In-use
VPN-23741273315 2026/11/06 18:43:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23741273314 2026/11/06 18:43:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273313 2026/11/06 18:43:52 (2 mins ago) In-use 2 mins Russian Federation Japan 223.133.x.x MS-SSTP In-use
VPN-23741273312 2026/11/06 18:43:52 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-23741273311 2026/11/06 18:43:52 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-23741273310 2026/11/06 18:43:52 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-23741273309 2026/11/06 18:43:52 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-23741273308 2026/11/06 18:43:51 (2 mins ago) 18:43:55 0 mins United States Japan 111.105.x.x MS-SSTP 0.01 MB
VPN-23741273307 2026/11/06 18:43:51 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-23741273306 2026/11/06 18:43:51 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-23741273305 2026/11/06 18:43:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273304 2026/11/06 18:43:51 (2 mins ago) In-use 2 mins Brazil United States 47.153.x.x SoftEther VPN (TCP) In-use
VPN-23741273303 2026/11/06 18:43:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273302 2026/11/06 18:43:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273301 2026/11/06 18:43:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273300 2026/11/06 18:43:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273299 2026/11/06 18:43:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273298 2026/11/06 18:43:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273297 2026/11/06 18:43:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273296 2026/11/06 18:43:51 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-23741273295 2026/11/06 18:43:51 (2 mins ago) In-use 2 mins United States Japan 111.105.x.x OpenVPN In-use
VPN-23741273294 2026/11/06 18:43:51 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-23741273293 2026/11/06 18:43:51 (2 mins ago) In-use 2 mins United States Japan 60.95.x.x OpenVPN In-use
VPN-23741273292 2026/11/06 18:43:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273291 2026/11/06 18:43:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-23741273290 2026/11/06 18:43:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273289 2026/11/06 18:43:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-23741273288 2026/11/06 18:43:50 (2 mins ago) In-use 2 mins Singapore Korea Republic of 124.49.x.x OpenVPN In-use
VPN-23741273287 2026/11/06 18:43:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273286 2026/11/06 18:43:50 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-23741273285 2026/11/06 18:43:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273284 2026/11/06 18:43:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273283 2026/11/06 18:43:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273282 2026/11/06 18:43:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273281 2026/11/06 18:43:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273280 2026/11/06 18:43:49 (2 mins ago) In-use 2 mins Canada Japan 111.105.x.x OpenVPN In-use
VPN-23741273279 2026/11/06 18:43:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273278 2026/11/06 18:43:48 (2 mins ago) In-use 2 mins United States Korea Republic of 61.101.x.x OpenVPN In-use
VPN-23741273277 2026/11/06 18:43:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23741273276 2026/11/06 18:43:48 (2 mins ago) In-use 2 mins Netherlands Georgia 188.129.x.x OpenVPN In-use
VPN-23741273275 2026/11/06 18:43:48 (2 mins ago) In-use 2 mins United States Korea Republic of 119.192.x.x OpenVPN In-use
VPN-23741273274 2026/11/06 18:43:48 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23741273273 2026/11/06 18:43:48 (2 mins ago) In-use 2 mins Romania Japan 115.37.x.x OpenVPN In-use
VPN-23741273272 2026/11/06 18:43:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273271 2026/11/06 18:43:48 (2 mins ago) In-use 2 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-23741273270 2026/11/06 18:43:48 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23741273269 2026/11/06 18:43:48 (2 mins ago) In-use 2 mins Singapore Korea Republic of 175.194.x.x OpenVPN In-use
VPN-23741273268 2026/11/06 18:43:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273267 2026/11/06 18:43:47 (2 mins ago) In-use 2 mins Netherlands Japan 118.237.x.x OpenVPN In-use
VPN-23741273266 2026/11/06 18:43:47 (2 mins ago) In-use 2 mins United States United Kingdom 152.233.x.x OpenVPN In-use
VPN-23741273265 2026/11/06 18:43:47 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-23741273264 2026/11/06 18:43:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273263 2026/11/06 18:43:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273262 2026/11/06 18:43:47 (2 mins ago) In-use 2 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-23741273261 2026/11/06 18:43:47 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-23741273260 2026/11/06 18:43:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273259 2026/11/06 18:43:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23741273258 2026/11/06 18:43:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273257 2026/11/06 18:43:46 (2 mins ago) In-use 2 mins United States Japan 115.38.x.x OpenVPN In-use
VPN-23741273256 2026/11/06 18:43:46 (2 mins ago) In-use 2 mins United States Korea Republic of 175.194.x.x OpenVPN In-use
VPN-23741273255 2026/11/06 18:43:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-23741273254 2026/11/06 18:43:46 (2 mins ago) 18:43:54 0 mins Iran (ISLAMIC Republic Of) Croatia (LOCAL Name: Hrvatska) 150.40.x.x L2TP/IPsec 0.00 MB
VPN-23741273253 2026/11/06 18:43:46 (2 mins ago) 18:43:53 0 mins United Kingdom Japan 219.100.x.x OpenVPN 3.24 MB
VPN-23741273252 2026/11/06 18:43:46 (2 mins ago) In-use 2 mins Nigeria Japan 115.38.x.x SoftEther VPN (TCP) In-use
VPN-23741273251 2026/11/06 18:43:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273250 2026/11/06 18:43:46 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-23741273249 2026/11/06 18:43:45 (2 mins ago) In-use 2 mins United Kingdom Japan 111.169.x.x OpenVPN In-use
VPN-23741273248 2026/11/06 18:43:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273247 2026/11/06 18:43:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-23741273246 2026/11/06 18:43:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-23741273245 2026/11/06 18:43:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273244 2026/11/06 18:43:45 (2 mins ago) 18:43:52 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-23741273243 2026/11/06 18:43:45 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23741273242 2026/11/06 18:43:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273241 2026/11/06 18:43:45 (2 mins ago) In-use 2 mins United Kingdom Japan 217.178.x.x OpenVPN In-use
VPN-23741273240 2026/11/06 18:43:45 (2 mins ago) 18:43:50 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23741273239 2026/11/06 18:43:45 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-23741273238 2026/11/06 18:43:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273237 2026/11/06 18:43:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273236 2026/11/06 18:43:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273235 2026/11/06 18:43:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273234 2026/11/06 18:43:44 (2 mins ago) In-use 2 mins United States United Kingdom 152.233.x.x OpenVPN In-use
VPN-23741273233 2026/11/06 18:43:44 (2 mins ago) In-use 2 mins Nigeria Japan 126.88.x.x SoftEther VPN (TCP) In-use
VPN-23741273232 2026/11/06 18:43:44 (2 mins ago) In-use 2 mins United States Korea Republic of 110.9.x.x OpenVPN In-use
VPN-23741273231 2026/11/06 18:43:44 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-23741273230 2026/11/06 18:43:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273229 2026/11/06 18:43:44 (2 mins ago) 18:43:52 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.06 MB
VPN-23741273228 2026/11/06 18:43:44 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23741273227 2026/11/06 18:43:44 (2 mins ago) 18:43:46 0 mins United States Korea Republic of 220.123.x.x MS-SSTP 0.01 MB
VPN-23741273226 2026/11/06 18:43:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273225 2026/11/06 18:43:44 (2 mins ago) 18:43:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23741273224 2026/11/06 18:43:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273223 2026/11/06 18:43:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273222 2026/11/06 18:43:44 (2 mins ago) In-use 2 mins United States Japan 217.178.x.x OpenVPN In-use
VPN-23741273221 2026/11/06 18:43:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273220 2026/11/06 18:43:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273219 2026/11/06 18:43:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273218 2026/11/06 18:43:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273217 2026/11/06 18:43:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273216 2026/11/06 18:43:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273215 2026/11/06 18:43:43 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-23741273214 2026/11/06 18:43:43 (2 mins ago) In-use 2 mins United States Japan 115.37.x.x OpenVPN In-use
VPN-23741273213 2026/11/06 18:43:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23741273212 2026/11/06 18:43:43 (2 mins ago) In-use 2 mins United States Japan 60.129.x.x OpenVPN In-use
VPN-23741273211 2026/11/06 18:43:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273210 2026/11/06 18:43:43 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-23741273209 2026/11/06 18:43:43 (2 mins ago) In-use 2 mins Netherlands Japan 111.169.x.x OpenVPN In-use
VPN-23741273208 2026/11/06 18:43:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273207 2026/11/06 18:43:43 (2 mins ago) In-use 2 mins Argentina Korea Republic of 119.192.x.x OpenVPN In-use
VPN-23741273206 2026/11/06 18:43:43 (2 mins ago) In-use 2 mins United States Korea Republic of 110.9.x.x OpenVPN In-use
VPN-23741273205 2026/11/06 18:43:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273204 2026/11/06 18:43:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273203 2026/11/06 18:43:42 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-23741273202 2026/11/06 18:43:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273201 2026/11/06 18:43:42 (2 mins ago) In-use 2 mins United States Korea Republic of 58.127.x.x OpenVPN In-use
VPN-23741273200 2026/11/06 18:43:42 (2 mins ago) 18:43:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23741273199 2026/11/06 18:43:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273198 2026/11/06 18:43:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273197 2026/11/06 18:43:42 (2 mins ago) 18:43:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23741273196 2026/11/06 18:43:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273195 2026/11/06 18:43:42 (2 mins ago) 18:43:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23741273194 2026/11/06 18:43:42 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-23741273193 2026/11/06 18:43:42 (2 mins ago) In-use 2 mins United States Japan 60.93.x.x OpenVPN In-use
VPN-23741273192 2026/11/06 18:43:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273191 2026/11/06 18:43:42 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-23741273190 2026/11/06 18:43:42 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-23741273189 2026/11/06 18:43:41 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-23741273188 2026/11/06 18:43:41 (2 mins ago) In-use 2 mins Sweden Japan 60.135.x.x OpenVPN In-use
VPN-23741273187 2026/11/06 18:43:41 (2 mins ago) In-use 2 mins United States Korea Republic of 59.27.x.x OpenVPN In-use
VPN-23741273186 2026/11/06 18:43:41 (2 mins ago) 18:43:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23741273185 2026/11/06 18:43:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-23741273184 2026/11/06 18:43:41 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-23741273183 2026/11/06 18:43:41 (2 mins ago) In-use 2 mins Czech Republic Viet Nam 183.80.x.x OpenVPN In-use
VPN-23741273182 2026/11/06 18:43:41 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-23741273181 2026/11/06 18:43:41 (2 mins ago) In-use 2 mins Germany Japan 27.94.x.x OpenVPN In-use
VPN-23741273180 2026/11/06 18:43:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273179 2026/11/06 18:43:41 (2 mins ago) In-use 2 mins United States Korea Republic of 211.226.x.x OpenVPN In-use
VPN-23741273178 2026/11/06 18:43:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273177 2026/11/06 18:43:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273176 2026/11/06 18:43:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-23741273175 2026/11/06 18:43:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273174 2026/11/06 18:43:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273173 2026/11/06 18:43:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273172 2026/11/06 18:43:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273171 2026/11/06 18:43:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273170 2026/11/06 18:43:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273169 2026/11/06 18:43:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273168 2026/11/06 18:43:40 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-23741273167 2026/11/06 18:43:40 (2 mins ago) In-use 2 mins United Arab Emirates Japan 60.61.x.x OpenVPN In-use
VPN-23741273166 2026/11/06 18:43:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273165 2026/11/06 18:43:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273164 2026/11/06 18:43:40 (2 mins ago) In-use 2 mins Russian Federation Lao People's Democratic Republic 103.43.x.x SoftEther VPN (UDP) In-use
VPN-23741273163 2026/11/06 18:43:40 (2 mins ago) In-use 2 mins Turkmenistan Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-23741273162 2026/11/06 18:43:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273161 2026/11/06 18:43:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273160 2026/11/06 18:43:40 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23741273159 2026/11/06 18:43:40 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23741273158 2026/11/06 18:43:40 (2 mins ago) In-use 2 mins United States Japan 60.61.x.x OpenVPN In-use
VPN-23741273157 2026/11/06 18:43:40 (2 mins ago) 18:43:47 0 mins United States Korea Republic of 211.184.x.x OpenVPN 0.10 MB
VPN-23741273156 2026/11/06 18:43:40 (2 mins ago) 18:43:42 0 mins United States Japan 111.105.x.x OpenVPN 0.01 MB
VPN-23741273155 2026/11/06 18:43:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273154 2026/11/06 18:43:39 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 175.194.x.x OpenVPN In-use
VPN-23741273153 2026/11/06 18:43:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273152 2026/11/06 18:43:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273151 2026/11/06 18:43:39 (2 mins ago) In-use 2 mins Nigeria Japan 42.127.x.x OpenVPN In-use
VPN-23741273150 2026/11/06 18:43:39 (2 mins ago) In-use 2 mins United States Korea Republic of 39.115.x.x OpenVPN In-use
VPN-23741273149 2026/11/06 18:43:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273148 2026/11/06 18:43:39 (2 mins ago) In-use 2 mins France Korea Republic of 121.145.x.x OpenVPN In-use
VPN-23741273147 2026/11/06 18:43:39 (2 mins ago) In-use 2 mins Canada Japan 60.129.x.x OpenVPN In-use
VPN-23741273146 2026/11/06 18:43:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273145 2026/11/06 18:43:39 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-23741273144 2026/11/06 18:43:39 (2 mins ago) In-use 2 mins Australia Thailand 171.5.x.x OpenVPN In-use
VPN-23741273143 2026/11/06 18:43:39 (2 mins ago) In-use 2 mins Singapore Korea Republic of 59.27.x.x OpenVPN In-use
VPN-23741273142 2026/11/06 18:43:39 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-23741273141 2026/11/06 18:43:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23741273140 2026/11/06 18:43:39 (2 mins ago) 18:43:45 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23741273139 2026/11/06 18:43:39 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-23741273138 2026/11/06 18:43:39 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-23741273137 2026/11/06 18:43:38 (2 mins ago) 18:43:51 0 mins United States Korea Republic of 1.247.x.x OpenVPN 0.10 MB
VPN-23741273136 2026/11/06 18:43:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23741273135 2026/11/06 18:43:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
