Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,068 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21261802581 2026/04/01 10:17:12 (0 mins ago) In-use 0 mins Singapore Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21261802580 2026/04/01 10:15:52 (1 mins ago) In-use 1 mins France Korea Republic of 211.104.x.x OpenVPN In-use
VPN-21261802579 2026/04/01 10:14:18 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 59.16.x.x SoftEther VPN (UDP) In-use
VPN-21261802578 2026/04/01 10:14:07 (2 mins ago) 10:14:23 0 mins Switzerland Korea Republic of 211.104.x.x OpenVPN 0.28 MB
VPN-21261802577 2026/04/01 10:13:55 (3 mins ago) In-use 3 mins France Japan 219.100.x.x MS-SSTP In-use
VPN-21261802576 2026/04/01 10:13:54 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802575 2026/04/01 10:13:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21261802574 2026/04/01 10:13:52 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802573 2026/04/01 10:13:51 (3 mins ago) In-use 3 mins Hong Kong Viet Nam 1.55.x.x OpenVPN In-use
VPN-21261802572 2026/04/01 10:13:51 (3 mins ago) In-use 3 mins Indonesia Japan 124.211.x.x OpenVPN In-use
VPN-21261802571 2026/04/01 10:13:51 (3 mins ago) In-use 3 mins Somalia Japan 222.230.x.x OpenVPN In-use
VPN-21261802570 2026/04/01 10:13:51 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802569 2026/04/01 10:13:51 (3 mins ago) In-use 3 mins United States Japan 220.150.x.x OpenVPN In-use
VPN-21261802568 2026/04/01 10:13:50 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802567 2026/04/01 10:13:50 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21261802566 2026/04/01 10:13:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21261802565 2026/04/01 10:13:50 (3 mins ago) In-use 3 mins Argentina Japan 220.150.x.x OpenVPN In-use
VPN-21261802564 2026/04/01 10:13:50 (3 mins ago) In-use 3 mins Taiwan Thailand 171.6.x.x OpenVPN In-use
VPN-21261802563 2026/04/01 10:13:49 (3 mins ago) In-use 3 mins Indonesia Japan 61.11.x.x OpenVPN In-use
VPN-21261802562 2026/04/01 10:13:49 (3 mins ago) 10:13:51 0 mins Greece Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21261802561 2026/04/01 10:13:49 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802560 2026/04/01 10:13:48 (3 mins ago) 10:13:54 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21261802559 2026/04/01 10:13:48 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21261802558 2026/04/01 10:13:48 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802557 2026/04/01 10:13:47 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802556 2026/04/01 10:13:47 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802555 2026/04/01 10:13:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21261802554 2026/04/01 10:13:46 (3 mins ago) 10:13:57 0 mins Singapore Korea Republic of 124.56.x.x OpenVPN 0.00 MB
VPN-21261802553 2026/04/01 10:13:46 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21261802552 2026/04/01 10:13:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21261802551 2026/04/01 10:13:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802550 2026/04/01 10:13:46 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21261802549 2026/04/01 10:13:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21261802548 2026/04/01 10:13:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802547 2026/04/01 10:13:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802546 2026/04/01 10:13:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802545 2026/04/01 10:13:45 (3 mins ago) In-use 3 mins Argentina Korea Republic of 49.246.x.x OpenVPN In-use
VPN-21261802544 2026/04/01 10:13:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802543 2026/04/01 10:13:45 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21261802542 2026/04/01 10:13:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802541 2026/04/01 10:13:44 (3 mins ago) In-use 3 mins United States Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21261802540 2026/04/01 10:13:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802539 2026/04/01 10:13:44 (3 mins ago) 10:13:50 0 mins Singapore Korea Republic of 118.35.x.x OpenVPN 0.00 MB
VPN-21261802538 2026/04/01 10:13:44 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21261802537 2026/04/01 10:13:44 (3 mins ago) In-use 3 mins Singapore Japan 101.1.x.x OpenVPN In-use
VPN-21261802536 2026/04/01 10:13:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802535 2026/04/01 10:13:43 (3 mins ago) In-use 3 mins Indonesia Japan 126.79.x.x OpenVPN In-use
VPN-21261802534 2026/04/01 10:13:43 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21261802533 2026/04/01 10:13:43 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21261802532 2026/04/01 10:13:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21261802531 2026/04/01 10:13:42 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21261802530 2026/04/01 10:13:42 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21261802529 2026/04/01 10:13:42 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21261802528 2026/04/01 10:13:42 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21261802527 2026/04/01 10:13:41 (3 mins ago) In-use 3 mins Indonesia Indonesia 103.19.x.x OpenVPN In-use
VPN-21261802526 2026/04/01 10:13:41 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21261802525 2026/04/01 10:13:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21261802524 2026/04/01 10:13:41 (3 mins ago) In-use 3 mins United States Japan 126.79.x.x OpenVPN In-use
VPN-21261802523 2026/04/01 10:13:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21261802522 2026/04/01 10:13:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21261802521 2026/04/01 10:13:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21261802520 2026/04/01 10:13:40 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 165.246.x.x SoftEther VPN (TCP) In-use
VPN-21261802519 2026/04/01 10:13:40 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21261802518 2026/04/01 10:13:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21261802517 2026/04/01 10:13:40 (3 mins ago) In-use 3 mins India Japan 106.159.x.x OpenVPN In-use
VPN-21261802516 2026/04/01 10:13:40 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 171.6.x.x OpenVPN In-use
VPN-21261802515 2026/04/01 10:13:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21261802514 2026/04/01 10:13:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802513 2026/04/01 10:13:39 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21261802512 2026/04/01 10:13:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21261802511 2026/04/01 10:13:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802510 2026/04/01 10:13:38 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21261802509 2026/04/01 10:13:38 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21261802508 2026/04/01 10:13:38 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802507 2026/04/01 10:13:38 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 58.122.x.x OpenVPN In-use
VPN-21261802506 2026/04/01 10:13:38 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21261802505 2026/04/01 10:13:38 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802504 2026/04/01 10:13:38 (3 mins ago) In-use 3 mins Singapore Viet Nam 42.114.x.x OpenVPN In-use
VPN-21261802503 2026/04/01 10:13:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802502 2026/04/01 10:13:37 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802501 2026/04/01 10:13:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802500 2026/04/01 10:13:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21261802499 2026/04/01 10:13:37 (3 mins ago) In-use 3 mins Switzerland Japan 106.176.x.x OpenVPN In-use
VPN-21261802498 2026/04/01 10:13:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21261802497 2026/04/01 10:13:37 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21261802496 2026/04/01 10:13:37 (3 mins ago) In-use 3 mins Somalia Japan 126.75.x.x OpenVPN In-use
VPN-21261802495 2026/04/01 10:13:37 (3 mins ago) In-use 3 mins Somalia Japan 126.217.x.x OpenVPN In-use
VPN-21261802494 2026/04/01 10:13:37 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21261802493 2026/04/01 10:13:36 (3 mins ago) In-use 3 mins Korea Republic of Japan 119.231.x.x OpenVPN In-use
VPN-21261802492 2026/04/01 10:13:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21261802491 2026/04/01 10:13:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802490 2026/04/01 10:13:36 (3 mins ago) 10:13:39 0 mins Greece Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21261802489 2026/04/01 10:13:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802488 2026/04/01 10:13:36 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21261802487 2026/04/01 10:13:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802486 2026/04/01 10:13:36 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21261802485 2026/04/01 10:13:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21261802484 2026/04/01 10:13:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802483 2026/04/01 10:13:36 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21261802482 2026/04/01 10:13:36 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21261802481 2026/04/01 10:13:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802480 2026/04/01 10:13:36 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802479 2026/04/01 10:13:35 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x MS-SSTP In-use
VPN-21261802478 2026/04/01 10:13:35 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802477 2026/04/01 10:13:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802476 2026/04/01 10:13:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802475 2026/04/01 10:13:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21261802474 2026/04/01 10:13:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802473 2026/04/01 10:13:35 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21261802472 2026/04/01 10:13:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802471 2026/04/01 10:13:35 (3 mins ago) In-use 3 mins United States Japan 126.79.x.x OpenVPN In-use
VPN-21261802470 2026/04/01 10:13:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21261802469 2026/04/01 10:13:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21261802468 2026/04/01 10:13:35 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21261802467 2026/04/01 10:13:34 (3 mins ago) In-use 3 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21261802466 2026/04/01 10:13:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21261802465 2026/04/01 10:13:34 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21261802464 2026/04/01 10:13:34 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21261802463 2026/04/01 10:13:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21261802462 2026/04/01 10:13:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802461 2026/04/01 10:13:34 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21261802460 2026/04/01 10:13:34 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21261802459 2026/04/01 10:13:34 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802458 2026/04/01 10:13:33 (3 mins ago) In-use 3 mins United States Japan 59.138.x.x OpenVPN In-use
VPN-21261802457 2026/04/01 10:13:33 (3 mins ago) In-use 3 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21261802456 2026/04/01 10:13:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21261802455 2026/04/01 10:13:33 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21261802454 2026/04/01 10:13:33 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21261802453 2026/04/01 10:13:33 (3 mins ago) In-use 3 mins Myanmar Korea Republic of 61.77.x.x OpenVPN In-use
VPN-21261802452 2026/04/01 10:13:33 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21261802451 2026/04/01 10:13:33 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802450 2026/04/01 10:13:33 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21261802449 2026/04/01 10:13:33 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21261802448 2026/04/01 10:13:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802447 2026/04/01 10:13:32 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21261802446 2026/04/01 10:13:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802445 2026/04/01 10:13:32 (3 mins ago) In-use 3 mins India Korea Republic of 112.185.x.x OpenVPN In-use
VPN-21261802444 2026/04/01 10:13:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802443 2026/04/01 10:13:32 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21261802442 2026/04/01 10:13:32 (3 mins ago) In-use 3 mins Malaysia Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21261802441 2026/04/01 10:13:32 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21261802440 2026/04/01 10:13:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21261802439 2026/04/01 10:13:31 (3 mins ago) 10:13:37 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21261802438 2026/04/01 10:13:31 (3 mins ago) In-use 3 mins Indonesia Viet Nam 115.78.x.x OpenVPN In-use
VPN-21261802437 2026/04/01 10:13:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21261802436 2026/04/01 10:13:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21261802435 2026/04/01 10:13:31 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21261802434 2026/04/01 10:13:31 (3 mins ago) In-use 3 mins United States Viet Nam 42.114.x.x OpenVPN In-use
VPN-21261802433 2026/04/01 10:13:31 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21261802432 2026/04/01 10:13:31 (3 mins ago) 10:13:45 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21261802431 2026/04/01 10:13:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21261802430 2026/04/01 10:13:30 (3 mins ago) In-use 3 mins Gabon Japan 14.14.x.x OpenVPN In-use
VPN-21261802429 2026/04/01 10:13:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21261802428 2026/04/01 10:13:30 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21261802427 2026/04/01 10:13:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21261802426 2026/04/01 10:13:30 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21261802425 2026/04/01 10:13:30 (3 mins ago) 10:13:44 0 mins Thailand Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21261802424 2026/04/01 10:13:30 (3 mins ago) In-use 3 mins Japan Japan 60.37.x.x OpenVPN In-use
VPN-21261802423 2026/04/01 10:13:30 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21261802422 2026/04/01 10:13:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802421 2026/04/01 10:13:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21261802420 2026/04/01 10:13:30 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21261802419 2026/04/01 10:13:29 (3 mins ago) In-use 3 mins Brazil Hong Kong 58.152.x.x OpenVPN In-use
VPN-21261802418 2026/04/01 10:13:29 (3 mins ago) 10:13:40 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21261802417 2026/04/01 10:13:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21261802416 2026/04/01 10:13:29 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21261802415 2026/04/01 10:13:29 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21261802414 2026/04/01 10:13:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802413 2026/04/01 10:13:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802412 2026/04/01 10:13:29 (3 mins ago) In-use 3 mins India Thailand 171.5.x.x OpenVPN In-use
VPN-21261802411 2026/04/01 10:13:29 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21261802410 2026/04/01 10:13:29 (3 mins ago) In-use 3 mins Philippines Korea Republic of 175.200.x.x OpenVPN In-use
VPN-21261802409 2026/04/01 10:13:29 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 42.113.x.x OpenVPN In-use
VPN-21261802408 2026/04/01 10:13:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802407 2026/04/01 10:13:28 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21261802406 2026/04/01 10:13:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802405 2026/04/01 10:13:28 (3 mins ago) In-use 3 mins Nigeria United States 66.232.x.x OpenVPN In-use
VPN-21261802404 2026/04/01 10:13:28 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21261802403 2026/04/01 10:13:27 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802402 2026/04/01 10:13:27 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21261802401 2026/04/01 10:13:27 (3 mins ago) In-use 3 mins Sri Lanka Thailand 171.6.x.x SoftEther VPN (TCP) In-use
VPN-21261802400 2026/04/01 10:13:27 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21261802399 2026/04/01 10:13:27 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21261802398 2026/04/01 10:13:27 (3 mins ago) 10:13:42 0 mins Thailand Japan 219.100.x.x OpenVPN 9.23 MB
VPN-21261802397 2026/04/01 10:13:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802396 2026/04/01 10:13:27 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21261802395 2026/04/01 10:13:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802394 2026/04/01 10:13:27 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21261802393 2026/04/01 10:13:27 (3 mins ago) In-use 3 mins Viet Nam Japan 119.231.x.x OpenVPN In-use
VPN-21261802392 2026/04/01 10:13:27 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21261802391 2026/04/01 10:13:26 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21261802390 2026/04/01 10:13:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21261802389 2026/04/01 10:13:26 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21261802388 2026/04/01 10:13:26 (3 mins ago) 10:13:42 0 mins Switzerland Korea Republic of 175.213.x.x OpenVPN 0.29 MB
VPN-21261802387 2026/04/01 10:13:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21261802386 2026/04/01 10:13:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21261802385 2026/04/01 10:13:26 (3 mins ago) In-use 3 mins United States Japan 126.224.x.x OpenVPN In-use
VPN-21261802384 2026/04/01 10:13:26 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21261802383 2026/04/01 10:13:25 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802382 2026/04/01 10:13:25 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21261802381 2026/04/01 10:13:25 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21261802380 2026/04/01 10:13:25 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21261802379 2026/04/01 10:13:25 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21261802378 2026/04/01 10:13:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21261802377 2026/04/01 10:13:25 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 58.123.x.x OpenVPN In-use
VPN-21261802376 2026/04/01 10:13:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
